Educational · Office · Institutional · Conference · Systems · Design

Home Up Site Map How To Order About DSA

DSA Furnishings... supplying furniture of superior quality for 20 years.

Home
Up
Products
What's New
Specials
Services
 
DSA FURNISHINGS
820 Nipissing Road, Unit 1  
Milton, ON  L9T 4Z9 
PH:  905-876-3114
Toll Free:  1-888-876-3114
Fax:  905-876-0657
info@dsafurnishings.ca
Join our mailing list.

OR CALL 1-888-876-3114 to request your copy of our mini-catalogue.

Published Aug. 2003

    Eclipse I & II Lockers

       

Eclipse I            Eclipse II

The Eclipse Model is intended for areas of heavy-duty use or maximum security, is strong enough to withstand vandalism and abuse, and has a modern aesthetic for today's environment.

        Features

  • Maintenance free

  • Quiet operation

  • Additional door strength

  • 16-gauge, full width, double pan box welded door

  • 24-gauge inner door panel

  • 16-gauge one piece integral right-hand hinge and frame.

  • Bases, sloping tops and trims are all made of 16-gauge steel.

  • 16-gauge locker bottom is recommended for educational settings.

  • Finish is a durable polymer powder coating.

  • Locker bodies are pre-painted #223 Oyster Grey.

  • Optional upgrades include a 14-gauge outer door.

Colour Selection           

Polymer powder coatings provide a hard, even, tough, durable, high-quality finish with a long life cycle.  The finish is resistant to graffiti, abrasions, chemicals and detergents, and is exceptionally maintenance free.  *Special coatings and special colours are subject to upcharges.

Standard Locker Bodies:    223 Oyster     Standard Frame & Trim:    633 Charcoal

Standard Door Colours:      484 Beige or 392 Wedgewood

633 Charcoal.gif (6011 bytes)    223 Oyster.gif (6539 bytes)    392 Wedgewood.gif (5747 bytes)    484 Beige.gif (6586 bytes)

633 Charcoal        223 Oyster        392 Wedgewood    484 Beige

843 Rosedust.gif (6570 bytes)    124 Pearl Grey.gif (6433 bytes)    482 Spice.gif (4907 bytes)    377 Teal.gif (4511 bytes)

843 Rosedust     124 Pearl Grey        482 Spice            377 Teal

520 Pine.gif (5087 bytes)    550 Aqua.gif (6601 bytes)    703 Blue Jay.gif (6715 bytes)    414 Forest Green.gif (5493 bytes)

    520 Pine             550 Aqua            703 Blue Jay      414 Forest Green

632 Burgundy.gif (5068 bytes)        498 Fire Red.gif (6998 bytes)   

632 Burgundy        586 Bone            498 Fire Red        270 Polar White

                                

*736 Yellow Textured        *775 Silver Vein           *778 Wine Vein

        Details    

Description SKU # Delivery Info
Eclipse Lockers

Single Tier, 

48" high, 

60" high, 

or 72" high.

48/60/72”h x   9”w x 12”d (padlock only)

48/60/72”h x   9”w x 15”d (padlock only)

48/60/72”h x   9”w x 18”d (padlock only)

48/60/72”h x 12”w x 12”d

48/60/72”h x 12”w x 15”d

48/60/72”h x 12”w x 18”d

---/60/72”h x 12”w x 21”d

48/---/---”h x 15”w x 12”d

48/60/72”h x 15”w x 15”d

48/60/72”h x 15”w x 18”d

---/60/72”h x 15”w x 21”d

48/60/72”h x 18”w x 18”d

48/60/72”h x 18”w x 21”d

48/60/72”h x 18”w x 24”d

---/60/72"h x 24"w x 21"d

---/60/72"h x 24"w x 24"d

Eclipse Lockers

Double Tier, 

48" high, 

60" high, 

or 72"high.

48/60/72”h x   9”w x 12”d (padlock only)

48/60/72”h x   9”w x 15”d (padlock only)

48/60/72”h x   9”w x 18”d (padlock only)

48/60/72”h x 12”w x 12”d

48/60/72”h x 12”w x 15”d

48/60/72”h x 12”w x 18”d

---/60/72”h x 12”w x 21”d

48/---/---”h x 15”w x 12”d

48/60/72”h x 15”w x 15”d

48/60/72”h x 15”w x 18”d

---/60/72”h x 15”w x 21”d

---/60/72”h x 18”w x 18”d

---/60/72”h x 18”w x 21”d

---/60/72”h x 18”w x 24”d

---/60/72"h x 24"w x 21"d

---/60/72"h x 24"w x 24"d

Eclipse Lockers

Triple Tier, 

60" high 

or 72" high.

---/72”h x   9”w x 12”d (padlock only)

---/72”h x   9”w x 15”d (padlock only)

---/72”h x   9”w x 18”d (padlock only)

60/72”h x 12”w x 12”d

60/72”h x 12”w x 15”d

60/72”h x 12”w x 18”d

60/72”h x 12”w x 21”d

---/72”h x 15”w x 15”d

---/72”h x 15”w x 18”d

---/72”h x 15”w x 21”d

---/72”h x 18”w x 18”d

---/72”h x 18”w x 21”d

---/72”h x 18”w x 24”d

---/72"h x 24"w x 21"d

---/72"h x 24"w x 24"d

Eclipse Lockers

Four Tier, 

72" high.

72”h x 12”w x 12”d

72”h x 12”w x 15”d

72”h x 12”w x 18”d

72”h x 12”w x 21”d  

Eclipse Lockers

Five Tier, 

60" high, 

single pan doors.

60”h x 12”w x 12”d

60”h x 12”w x 15”d

60”h x 12”w x 18”d

60”h x 12”w x 21”d  

Eclipse Lockers

Six Tier, 

72" high, 

single pan doors.

72”h x 12”w x 12”d

72”h x 12”w x 15”d

72”h x 12”w x 18”d

72”h x 12”w x 21”d  

 

[Home] [Up] [Titan I & II] [Corona] [Eclipse I & II] [Mod-U-Vent I & II] [Smart Line] [Concorde Series] [Eco Series] [TuffTec] [Clean-Line] [Town & Country] [All-Star Athletic Locker] [Hockey Locker] [Gym Locker] [Perfix Locker Benches] [GSS Locker Benches] [TuffTec Locker Bench] [Cubby Locker] [Baskets & Rack] [ASM Standard Cabinet] [88 Series]
 
Send mail to DSA Webmaster with questions or comments about this web site.
Copyright © 2004 DSA Furnishings
Last modified: January 12, 2005